DAY 1
HTS | 3 – 0 | NORKEM PARK |
HTS | 5 – 2 | MOUNT EDMUND |
HTS | 1 – 2 | SHOOTING STARS |
DAY 2
HTS | 3 – 0 | BREBNER HIGH |
HTS | 3 – 1 | BAYERN MUNICH |
HTS | 4 – 1 | WELKOM HIGH |
DAY 3
SEMI – FINAL | ||
HTS | 2 – 0 | NAVALSIG |
FINAL – PENALTY SHOOT OUT | ||
HTS | 3 – 0 | VICTORIA PARK |
U/14 27 – 29/03/2015
DAY 1
HTS | 4 – 0 | CBC |
HTS | 1 – 2 | VICTORIA PARK |
HTS | 6 – 1 | KLOOF HIGH |
DAY 2
HTS | 2 – 1 | BREBNER HIGH |
HTS | 8 – 0 | KIMBERLEY HIGH |
SEMI-FINAL | ||
HTS | 1 – 1 | SHOOTING STARS |
PENALTY SHOOT OUT | ||
HTS | 3 – 2 | SHOOTING STARS |
DAY 3
3RD AND 4TH PLAY – OFFs | ||
HTS | 1 – 0 | ISSA |
]]>
HTS | 17 | 5 | MIDDELBURG |
HTS | 15 | 5 | SWARTKOP |
HTS | 10 | 8 | WONDERBOOM |
BY: Mr J vd Sandt
]]>O/19 A Jim Fouchè steeds nie klaar.
O/19 B Ons wen Jim Fouchè 5 – 1
O/17 A Gelyk op teen FichardtPark
20/05
O/19 A Ons wen Sentraal
O/19 B Wen 4 – 2 teen Brebner
O/17 A Gelyk op teen Brebner
Verskaf deur N. Conradie
]]>RESULTS:
HTS | 10 | 3 | WELKOM GYMNASIUM |
Try: Luwaca Siyabonga (No. 7)
Goal kick: Jeandrè Christian (No. 10)
Penalty Kick: Jeandrè Christian (No. 10)
Man of the Match Luwaca Siyabonga
By: Mr J vd Sandt
]]>TEAM | HTS | VS | F-PARK | |
U/19 A | HTS | 41 | 17 | F-PARK |
U/19 B | HTS | 38 | 12 | F-PARK |
U/19 C | HTS | 26 | 3 | F-PARK |
U/16 A | HTS | 14 | 13 | F-PARK |
U/15 A | HTS | 10 | 48 | F-PARK |
U/14 A | HTS | 15 | 10 | F-PARK |
U/14 B | HTS | 10 | 19 | F-PARK |
]]>
TEAM | SCHOOL | VS | SCHOOL | |
U/19 A | HTS | 28 | 18 | BRANDFORT |
U/19 B | HTS | 20 | 12 | BRANDFORT |
U/19 C | HTS | 10 | 19 | BRANDFORT |
U/19 D | HTS | 5 | 24 | BRANDFORT |
U/14 A | HTS | 11 | 10 | BRANDFORT |
U/15 A | HTS | 11 | 7 | BRANDFORT |
LEAGUE RESULTS AGAINST SAND DU PLESSIS
TEAM | SCHOOL | VS | SCHOOL | |
U/19 A | HTS | 17 | 31 | SND |
U/19 B | HTS | 20 | 21 | SND |
U/19 C | HTS | 10 | 13 | SND |
U/19 D | HTS | 21 | 1 | SND |
U/14 A | HTS | 7 | 20 | SND |
U/14 B | HTS | 12 | 4 | SND |
U/15 A | HTS | 19 | 12 | SND |
U/19 B | HTS | 15 | 11 | SND |
LEAGUE RESULTS AGAINST NAVALSIG 13/5/2015
TEAM | SCHOOL | VS | SCHOOL | |
U/19 A | HTS | 33 | 5 | NAVALSIG |
U/15 A | HTS | 15 | 7 | NAVALSIG |
U/14 A | HTS | 11 | 10 | NAVALSIG |
LEAGUE RESULTS AGAINST BREBNER 14/5/2015
TEAM | SCHOOL | VS | SCHOOL | |
U/14 A | HTS | 13 | 5 | BREBNER |
U/14 B | HTS | 5 | 14 | BREBNER |
U/15 A | HTS | 18 | 16 | BREBNER |
U/15 B | HTS | 14 | 14 | BREBNER |
U/19 A | HTS | 40 | 12 | BREBNER |
U/19 B | HTS | 17 | 4 | BREBNER |
]]>
8-9 May 2015
Date: 14 March 2015
Time: 08:00 -17:30
Entrance: Learners (uniform) : R 5
Adults : R 10
Learners (Without uniform) : R 10
Vehicles : R 20
Programs: : R5
Parking: HTS Louis Botha & Dr Viljoen
There will also be netball for girls taking place at the netball courts at HTS Louis Botha.
Refreshments will be for sale on the day.
FINAL RUGBY MATCH FIXTURES
Matches will be played on four rugby fields:
A – FIELD
08:00 – 09:10 | H/S JIM FOUCHE 0/19 B | H/S GOUDVELD 0/19 B | ||
09:15 – 10:25 | H/S SAND DU PLESSIS 0/19A | H/S FICKSBURG 0/19A | ||
10:30 – 11:40 | H/S JIM FOUCHE 0/19A | H/S GOUDVELD 0/19A | ||
11:45 – 12:55 | H/S KROONSTAD 0/19A | H/S BRANDFORT 0/19A | ||
13:00 – 14:10 | H/S PRES STEYN 0/19A | H/S WILGERIVIER 0/19A | ||
14:15 – 15:25 | H/S FICHARDTPARK 0/19A | H/S ZASTRON 0/19A | ||
15:30 – 16:40 | HTS LOUIS BOTHA 0/19A | HTS WELKOM 0/19A |
B – FIELD
08:00 – 09:10 | H/S SAND DU PLESSIS 0/19B | H/S FICKSBURG 0/19B | ||
09:15 – 10:25 | H/S FICHARDTPARK 0/19B | HTS WELKOM 0/19B | ||
10:30 – 11:40 | H/S JIM FOUCHE 0/16 A | H/S GOUDVELD 0/16 A | ||
11:45 – 12:55 | HTS LOUIS BOTHA 0/19 B | H/S VOORTREKKER 0/19 B | ||
13:00 – 14:10 | H/S FICHARDTPARK 0/16A | H/S ZASTRON 0/16A | ||
14:15 – 15:25 | KROONSTAD 0/19 B | PRES STEYN 0/19B | ||
15:30 – 16:40 | H/S BRANDFORT 0/16A | KROONSTAD 0/16 A |
C – FIELD
08:00 – 09:10 | H/S FICHARDTPARK 0/14 A | H/S GOUDVELD 0/14 A | |||
09:15 – 10:25 | H/S JIM FOUCHE 0/15 A | H/S GOUDVELD 0/15 A | |||
10:30 – 11:40 | HTS LOUIS BOTHA 0/16A | H/S VOORTREKKER 0/16 A | |||
11:45 – 12:55 | H/S VOORTREKKER 0/15 A | H/S FICKSBURG 0/15 A | |||
13:00 – 14:10 | H/S PRESIDENT STEYN 0/16 A | HTS WELKOM 0/16A | |||
14:15 – 15:25 | H/S FICHARDTPARK 0/15 A | H/S WILGERIVIER 0/15A | |||
15:30 – 16:40 | H/S SAND DU PLESSIS 0/15 A | HTS WELKOM 0/15 A |
DR VILJOEN : A – FIELD
08:00 – 09:10 | HTS LOUIS BOTHA 0/14A | REDDERSBURG 0/14 A | ||
09:15 – 10:25 | HTS LOUIS BOTHA 0/15A | H/S KROONSTAD 0/15A | ||
10:30 – 11:40 | H/S SAND DU PLESSSIS 0/14 A | H/S FICKSBURG 0/14 A | ||
11:45 – 12:55 | BRANDFORT 0/14 A | H/S KROONSTAD 0/14 A | ||
13:00 – 14:10 | H/S PRESIDENT STEYN 0/14A | HTS WELKOM 0/14A | ||
14:15 – 15:25 | H/S VOORTREKKER 0/14 A | H/S JIM FOUCHE 0/14 A |
MATCH FIXTURES AS ON 05/03/2015
Programs will be available at the gates on the day of the event.
]]>FREE STATE STADIUM: 20/02/2014
23 Schools – 813 athletes took part at the event.
11 of our athletes were in the Top 50.
Medals:
A total of 54 of the top three positions belonged to our athletes
Joseph Mokoteli B/16 in the 2000m Steeple obtained a Record.
Sefako Mokhosoa received a prize for Best Boys: Jumps Athlete.
Armin Fillies received a prize for Best Boys: Middle and Long Distance Athlete.
]]>The final score:
HTS | 10 | 3 | Welkom Gym |
Try: Luwaca Siyabonga (No. 7)
Goal Kick: Jeandrè Christian (No.10)
Penalty Kick: Jeandrè Christian (No.10)
Luwaca Siyabonga was announced Man of the Match.
]]>